XCEL’s rigid vinyl (PVC) print film maintains high aesthetic qualities, gauge control and dimensional stability. Our quality control, surface consistency and uniformity help reduce any variances, thereby making it easier to run on-press. This type of plastic print stock is popular with XCEL customers due to its flexibility, thin gauges, durability and value. Our rigid vinyl can be custom converted into rolls or sheets and works great for projects like promotional signs, POP retail graphics and more!
Clear | White | |
Standard Sizes (Custom sizes available) | 25" x 52", 28" x 40" | 25" x 52", 28" x 40" |
Standard Gauges (Roll Only) | 5-mil - 10-mil | 5-mil - 10-mil |
Standard Gauges (Roll & Sheet) | 10-mil - 30-mil | 10-mil - 30-mil |
Thickness Tolerance | ± 7% (<7.0 mil) ± 5% (>7.1 mil) | ± 7% (<7.0 mil) ± 5% (>7.1 mil) |
Width Tolerance | ± 1/16" (roll) ± 1/32" (square cut) | ± 1/16" (roll) ± 1/32" (square cut) |
Gloss value (60°) (Gloss finish only) | 135 ±10 | 90 ±15 |
Heat Distortion Temperature | 152 ± 5 | 152 ± 5 |
Vicat Softening Temperature (°C) | 89 ± 2 | 89 ± 2 |
Specific Gravity | 1.34 ± 0.02 | 1.40 ± 0.04 |
Tensile Strength (Minimum) | > 6000 psi | > 6000 psi |
Elongation (Minimum) | 100% (<20.0 mil) 70% (>20.0 mil) | 100% (<20.0 mil) 70% (>20.0 mil) |
Dyne Level | 32 | 32 |
Cold-Break Temperature | -4 °F | -4 °F |
UV Resistance | Only when requested | Only when requested |
Printer Type/Ink Type
Standard Applications